Brand: ADATA |
cash on delivery / phone Pay
2 to 3 Days Days
Shipping Price : NPR. 100/kgwithin 7 days days easy return Change of mind is not applicable
| Model No.: | Legend 860 |
| Capacity: | 500GB / 1000GB |
| Form Factor: | M.2 2280 |
| Interface: | PCIe Gen4 x4, NVMe 1.4 |
| NAND Flash: | 3D NAND |
| Controller | - |
| SLC Caching: | Yes |
| DRAM Cache: | - |
| Sequential Read (Max*): | 5000MB/s |
| Sequential Write (Max*): | 3000MB/s |
| 4KB Random Read IOPS(Max*): | - |
| 4KB Random Write IOPS(Max*): | - |
| Operating Temperature: | 0°C - 70°C |
| Storage Temperature: | -40°C - 85°C |
| Mean Time Between Failure (MTBF): | 2,000,000 hours |
| Terabytes Written (TBW) (Max Capacity*): | 160TB |
| Heatsink: | Aluminum Heatsink |
| Dimensions (L x W x H): | 80 x 22 x 2.65mm (with heatsink) 80 x 22 x 2.15mm (without heatsink) |
| Compatible Devices: | Desktop / Laptop |
| Operating System: | Windows, Mac, Linux |
| Warranty: | 2 Year |
| Feature: | Advanced LDPC ECC Technology Self-Monitoring, Analysis, and Reporting Technology (S.M.A.R.T.) Host Memory Buffer |
2