Brand: ADATA |
Quantity
cash on delivery
2 to 3 days Days
Shipping Price : NPR. 100/kgwithin 7 days days easy return Change of mind is not applicable
Model No.: | Legend 900 PRO |
Capacity: | 1 TB |
Form Factor: | M.2 2280 |
Interface: | PCIe Gen4 x4, NVMe 1.4 |
NAND Flash: | 3D NAND |
Controller | - |
SLC Caching: | Yes |
DRAM Cache: | - |
Sequential Read (Max*): | Up to 7400MB/s |
Sequential Write (Max*): | Up to 6500MB/s |
4KB Random Read IOPS(Max*): | - |
4KB Random Write IOPS(Max*): | - |
Operating Temperature: | 0°C - 70°C |
Storage Temperature: | -40°C - 85°C |
Mean Time Between Failure (MTBF): | 1,500,000 hours |
Terabytes Written (TBW) (Max Capacity*): | 600~1200TB* |
Heatsink: | Aluminum Heatsink |
Dimensions (L x W x H): |
80 x 22 x 3.43mm (with hieatsink) 80 x 22 x 2.15mm (without hieatsink) |
Compatible Devices: | Desktop / Laptop |
Operating System: | Windows, Mac, Linux |
Warranty: | 2 Year |
Feature: | Advanced LDPC ECC Technology Self-Monitoring, Analysis, and Reporting Technology (S.M.A.R.T.) Host Memory Buffer |
3