Immersive Viewing: PerfectEdge 4-side slim bezel design ideal for multi-display setups.
Smooth Visuals: 27" IPS panel with a 120Hz refresh rate for high-quality entertainment and professional use like coding or design.
Eye Comfort: TÜV certified, with MSI EyesErgo (Anti-Flicker) and Eye-Q Check for reduced eye strain and health monitoring.
Versatile Connectivity: Supports HDMI™, DisplayPort, and D-Sub (VGA) inputs for easy device compatibility.
Clean Setup: Includes a removable cable management design and is VESA mountable with an accessory slot.
Integrated Audio: Comes with two built-in speakers for basic sound output.
Brand: MSI |
Quantity
All over Nepal
2 to 3 days Days
Shipping Price : NPR. 100/kgwithin 7 days days easy return Change of mind is not applicable
| MODEL NO: | PRO MP275 E2 |
| PANEL SIZE: | 27" Frameless |
| PANEL TYPE: | IPS |
| DISPLAY SURFACE: | Anti-Glare |
| CURVATURE | Flat |
| RESOLUTION: | Full HD (1920 x 1080) |
| ASPECT RATIO: | 16:9 |
| BRIGHTNESS (NITS): | 300 nits |
| HDR (High Dynamic Range) | HDR Ready |
| CONTRAST RATIO: | 1500:1 |
| VIEWING ANGLE: | 178°(H) / 178°(V) |
| REFRESH RATE: | 120Hz |
| RESPONSE TIME: | 1ms (MPRT) / 4ms (GTG) |
| CONSOLE MODE: | FHD @ 120Hz |
| SYNC MODE: | Adaptive-Sync |
| PIXEL PER INCHES (PPI): | - |
| GAMMA: | - |
| COLOR GAMUT: | 116% sRGB (CIE 1976) |
| DISPLAY COLOR: | 16.7 Million |
| COLOR BIT | 8 bits |
| DELTA E (avg.) | - |
| FACTORY CALIBRATION: | - |
| SPEAKER: | 2x 2W |
| AUDIO PORTS: | 1x Headphone-Out, 1x Line-in |
| CONNECTIVITY: |
1x HDMI™ (2.0b) 1x D-Sub (VGA) 1x DisplayPort (1.2 |
| ADJUSTMENT: |
-5° ~ 20° (Tlt) |
| VESA MOUNT: | 100x 100mm |
| CONTROL: | 5-way OSD navigation joystick |
| EYECARE: | Less Blue Light, Anti-Flicker, TÜV Rheinland Certified, Eye-Q Check |
| SOFTWARE: | MSI Display Kit App |
| POWER: | - |
| WARRANTY: | 1 Year |
| COMPATIBILITY: | PC, Mac, PS5™, PS4™, Xbox, Mobile, Notebook |
| COLOR: | Black / White |
| FEATURE: | Accessory Slot, Energy Star 8.0 |
| NOTE: |
HDMI™: 1920 x 1080 (Up to 120Hz) DisplayPort: 1920 x 1080 (Up to 120Hz) VGA: 1920 x 1080 (Up to 60Hz) |
3