Display: 31.5" 4K UHD (3840×2160), IPS, Anti-Glare, 60Hz, 5ms, HDR10, VESA DisplayHDR 600, 600 nits brightness.
Color Performance: 1.07B colors, 99% sRGB, 97% DCI-P3, 1300:1 contrast, Mac color-tuning technology.
Connectivity: 2x HDMI 2.0, 1x USB-C DP (90W PD), 2x USB-A, 1x USB-C, earphone out.
Features: Built-in 2x 3W speakers, Auto Pivot, Color Weakness Mode, Light Sensor, TUV Eye-Care technology.
Ergonomics: Height adjustable (0–115mm), tilt, swivel ±15°, 90° pivot, VESA mountable.
Compatibility & Sync: MacBook control sync, Eye-CareU anti-flicker and low blue light technology.
Brand: BenQ |
Quantity
cash on delivery
2 to 3 days Days
Shipping Price : NPR. 100/kgwithin 7 days days easy return Change of mind is not applicable
MODEL NO: | MA320U |
PANEL SIZE: | 31.5" Frameless |
PANEL TYPE: | IPS |
DISPLAY SURFACE: | Anti-Glare |
CURVATURE | Flat |
RESOLUTION: | 4K UHD (3840 x 2160) |
ASPECT RATIO: | 16:9 |
BRIGHTNESS (NITS): | 400 nits |
HDR (High Dynamic Range) | HDR10, VESA DisplayHDR 400 |
CONTRAST RATIO: | 1300:1 |
VIEWING ANGLE: | 178°(H) / 178°(V) |
REFRESH RATE: | 60Hz |
RESPONSE TIME: | 5ms |
CONSOLE MODE: | - |
SYNC MODE: | - |
PIXEL PER INCHES (PPI): | 163 |
GAMMA: | 1.8-2.6 |
COLOR GAMUT: | 99% sRGB, 95% DCI-P3 |
DISPLAY COLOR: | 1.07 Billion |
COLOR BIT | 10 Bits |
DELTA E (avg.) | - |
FACTORY CALIBRATION: | - |
SPEAKER: | 2x 3W |
AUDIO PORTS: | 1x Headphone-out |
CONNECTIVITY: |
2x HDMI™ (2.0) 1x Type-C (DP Alt, 90W PD) 2x USB Type-A (KVM Switch) 1x USB Type-C |
ADJUSTMENT: |
-5° ~ 20° (Tilt) -15° ~ 15° (Swivel) -90° ~ 90° (Pivot/Rotation) 0 ~ 115mm (Height) |
VESA MOUNT: | 100 x 100 mm |
CONTROL: | Keys |
EYECARE: | Less Blue Light, Anti-Flicker, TÜV Rheinland Certified |
SOFTWARE: | BenQ Display Pilot 2 |
POWER: | 250W (Max) |
WARRANTY: | 1 Year |
COMPATIBILITY: | PC, Mac, Mobile , Notebook |
COLOR: | - |
FEATURE: | KVM Switch Design, Auto Pivot, Sync with MacBook Control |
NOTE: |
HDMI™: 3840 x 2160 (Up to 60Hz) Type-C: 3840 x 2160 (Up to 60Hz) |
3