Brand: MSI |
Quantity
cash on delivery
2 to 3 days Days
Shipping Price : NPR. 100/kgwithin 7 days days easy return Change of mind is not applicable
| GRAPHICS PROCESSION UNIT | NVIDIA® GeForce RTX™ 5080 | 
| INTERFACE | PCI Express® Gen 5.0 | 
| CORE CLOCKS | Extreme Performance: 2715 MHz (MSI Center) Boost: 2700 MHz (Gaming & Silent) | 
| CUDA® CORES / STREAM PROCESSORS | 10752 Units | 
| MEMORY SPEED | 30 Gbps | 
| MEMORY | 12GB GDDR7 | 
| MEMORY BUS | 256-bit | 
| MEMORY BANDWIDTH | 896 GB/s | 
| OUTPUT | 3x DisplayPort (v2.1b) 1x HDMI™ (Supports 4K@480Hz HDR, 8K@120Hz HDR, and Variable Refresh Rate as specified in HDMI™ 2.1a) | 
| HDCP SUPPORT | Yes | 
| POWER CONSUMPTION | 360W | 
| POWER CONNECTIONS | 1x 16-Pin | 
| RECOMMENDED PSU | 850W | 
| CARD DIMENSION (MM) Lx Wx H | 338 x 140 x 50 mm | 
| PCB FORM | ATX | 
| DIRECTX VERSION SUPPORT | 12 Ultimate | 
| OPENGL VERSIO SUPPORT | 4.6 | 
| MAXIMUM DISPLAY | 4 | 
| SYNC TECHN/ALOGY | NVDIA G-Sync | 
| DIGITAL MAX. RESOLUTION | 7680 x 4320 | 
| MULTI-GPU TECHNOLOGY | N/A | 
| VR READY | Yes | 
| OC EDITION | Yes | 
| DUAL BIOS SWITCH | Yes | 
| RGB LIGHTING | RGB Mystic Light | 
| COOLING SYSTEM | MSI’s Triple FAN Thermal Design 3x STORMFORCE Fan Niickel-plated Copper Baseplate Zero Frozr | 
4