Brand: ADATA |
cash on delivery / phone Pay
2 to 3 Days Days
Shipping Price : NPR. 100/kgwithin 7 days days easy return Change of mind is not applicable
| Model No.: | Ultimate SU650 |
| Capacity: | 240GB / 256GB / 512GB /1TB |
| Form Factor: | 2.5 |
| Interface: | SATA III 6Gbps |
| NAND Flash: | 3D NAND |
| Controller | - |
| SLC Caching: | Yes |
| DRAM Cache: | - |
| Sequential Read (Max*): | 520MB/s |
| Sequential Write (Max*): | 450MB/s |
| 4KB Random Read IOPS(Max*): | 40K |
| 4KB Random Write IOPS(Max*): | 75K |
| Operating Temperature: | 0°C - 70°C |
| Storage Temperature: | -40°C - 85°C |
| Mean Time Between Failure (MTBF): | 2,000,000 hours |
| Terabytes Written (TBW) (Max Capacity*): | 140TB |
| Heatsink: | - |
| Dimensions (L x W x H): | 100.45 x 69.85 x 7mm |
| Compatible Devices: | Desktop / Laptop |
| Operating System: | Windows, Mac, Linux |
| Warranty: | 1 Year |
| Feature: | ECC (Error Correction Code) Self-Monitoring, Analysis, and Reporting Technology (S.M.A.R.T.) |
4