Brand: BenQ |
Quantity
cash on delivery / phone Pay
2 to 3 days Days
Shipping Price : NPR. 100/kgwithin 7 days days easy return Change of mind is not applicable
| Model No. | MX808STH |
| Projection System: | DLP |
| Native Resolution: | XGA (1024 x 768 |
| Brightness: | 3,600 Lumens |
| Contrast Ratio: | '20,000:1 |
| Display Color: | 1.07 Billion Colors, 30-bits |
| Light Source: | Lamp |
| Aspect Ratio: | Native 4:3 |
| Throw Ratio: | 1.15~1.5 (100" @2.9m) |
| Zoom Ratio: | Fixed |
| Lens: | F/# = 2.6,f = 6.9 mm |
| Projection Offset: | 115% |
| Keystone Adjustment: | 1D, Vertical ± 40 degrees |
| Lamp Life: | Normal 6,000 Hrs, Eco 10,000 Hrs, SmartEco 10,000 Hrs, LampSave 15,000 Hrs |
| Input Lag: |
33.4 ms (1080p@60Hz) |
| Color Gamut: | - |
| Picture Mode: | 3D, Bright, Infographic, Presentation, sRGB, User 1, User 2, Video |
| Resolution Support: | VGA (640 x 480) to WUXGA (1920 x 1200) |
| Speaker: | 1x 10W Speaker |
| Interface: |
3x VGA |
| Smart System: | - |
| Power Consumption: | 260W |
| Weight: | 2.6 KG |
| Accessories: | Remote Control, Power Cord |
| Warranty: | 1 Year on Projector, 6 Months or 1000 Hrs on Lamp |
4