Brand: BenQ |
Quantity
Cash on Delivery
2 to 4 days Days
Shipping Price : NPR. 100/kgwithin 7days days easy return Change of mind is not applicable
MODEL NO. | Essential RE7504 |
SCREEN SIZE | 75" |
PIXEL PITCH | - |
ACTIVE AREA | 1649.7(H) x 927.90(V) |
SCREEN RESOLUTION | 4K (3840 x 2160) / 60Hz |
BACK LIGHT | - |
BACKLIGHT LIFE | Up to 50000 Hours |
PANEL TYPE | IPS Panel |
ASPECT RATIO | '16:9 |
CONTRAST RATIO | '12000:1, DcR 30,000:1 |
COLORS | 1.07 Billion |
BRIGHTNESS (NITS) | 400/cdm2 |
VIEWING ANGLE | 178? (H) / 178? (V) |
GLASS HARDNESS | 9H Tempered |
SCREEN SURFACE | Anti-Glare |
TOUCH TECHNOLOGY | Precision IR |
MULTI TOUCH | 20 points (20 points in Android & 40 points in windows) |
MINIMUM OBJECT SIZE | ≥ 3.5mm |
ACCURACY | 1mm (Over 90% Area) |
RESPONSE TIME | '< 5ms |
FRONT KEYS | Power On/Off, Return, Main Page, Menu, Volume Keys |
FRONT PORTS | 2x USB Type-A 1x USB Type-B (Touch USB) 1x HDMI (2.0) 1x USB Type-C DP with PD 65W |
BACK PORTS | 1x VGA-IN 1x Audio 2x USB 2.0 Type-A 2x USB 3.0 Type-A 1x RJ 45 1x USB Type-B (Touch USB) 3x HDMI In / Out (2+1) 1x DisplayPort 1.2a |
WI-FI / Bluetooth | N/A |
OPS SLOT | Yes |
CAMERA | N/A |
MIC | N/A |
SPEAKER | 2x 20W Speaker |
ANDROID VERSION | Android 13.0 |
CPU | Quad Core Cortex A73*2 + A53*2 |
RAM | 4GB DDR4 |
ROM | 32GB |
GPU | G52*8 (8 Core) |
DECODING RESOLUTION | Support 4K H.265 Decoding |
VIDEO FORMAT | Support VP9, HEVC/H.265, MPEG1/2, MPEG4, H266 |
IMAGE FORMAT | Support JPG, JPEG, BMP, PNG, and others image format |
AUDIO FORMAT | Support MPEG1/2, AC3, EAC3(DDP), AAC, HEAAC, WMA, WMA10 Pro |
SYSTEM SUPPORT | 'Windows 7/8/10; Android; Mac; Linux; Chrome OS |
NET WEIGHT | 50.2 KG |
GROSS WEIGHT | 64.9 KG |
OVERALL SIZE (W x D x H) | 1716.5 x 1041.6 x 87.7 mm |
VESA | 800 x 400 mm |
INPUT VOLTAGE | 100-240V AC, 50 to 60 Hz |
POWER CONSUMPTION | 73.9W (Type) |
ACCESSORIES | No Ink Pens, Remote Control, Power Cord HDMI Cable, USB Touch Cable, Wall Mount Kit |
4