Brand: BenQ |
Quantity
cash on delivery / phone Pay
2 to 3 days Days
Shipping Price : NPR. 100/kgwithin 7 days days easy return Change of mind is not applicable

| Model No. | TK710STi |
| Projection System: | DLP |
| Native Resolution: | 4K UHD (3840×2160) |
| Brightness: | 3200 Lumens |
| Contrast Ratio: | 600,000:1 |
| Display Color: | 1.07 Billion Colors, 30-bits |
| Light Source: | Laser |
| Aspect Ratio: | Native 16:10 (5 aspect ratio selectable) |
| Throw Ratio: | 0.69~0.83 |
| Zoom Ratio: | 1.2x |
| Lens: | F / # = 2.53~2.73 , f = 10.2~12.24 mm |
| Projection Offset: | 102% ± 2.5% |
| Keystone Adjustment: | 3D, Vertical ± 30 degrees; Horizontal ± 30 degrees; Rotation ± 30 degrees |
| Lamp Life: | Normal 20000 Hrs, Eco 20000 Hrs |
| Input Lag: |
16.7 ms (1080p 60Hz), 16.7ms (4K 60Hz), 4.2 ms (1080p 240Hz), 8.3ms (1080p 120Hz) |
| Color Gamut: | 95% Rec 709 Coverage |
| Picture Mode: | 3D, Bright, Cinema, Game, HDR, HDR Game, HDR10, HLG, Living Room, Sport, User |
| Resolution Support: | VGA (640 x 480) to 4K UHD (3840 x 2160) |
| Speaker: | 1x 5W Chamber Speaker |
| Interface: | 2x HDMI 2.0b 1x USB Type-A 1x RS232 (DB-9pin) 1x Audio out (3.5mm Jack) |
| Smart System: | Android 11, Wireless+Bluetooth, Google-certified Andriod TV,AirPlay, Google Cast, Work with Console PS5/PS4/Xbox series |
| Power Consumption: | 275W |
| Weight: | 3.1 KG |
| Accessories: | Remote Control, Power Cord, VGA Cable |
| Warranty: | 1 Year on Projector, 6 Months or 1000 Hrs on Lamp |
0